-
Weather
なし
-
Current Temperature
℃
-
Snow Depth
Lift Operation Status

Lift course operation information 12/04 8:16 現在
Lift | Operation hours |
---|---|
Center Triple | 営業準備中 |
Orange Pair | 営業準備中 |
Green Pair | 営業準備中 |
West Pair | 営業準備中 |
East Pair | 営業準備中 |
Course | Operation hours |
---|---|
Center-A | - |
Center-B | - |
Center-C | - |
Orange | - |
Kurumi | - |
Donguri | - |
Kinoko | - |
Course | Operation hours |
---|---|
Green-A | - |
Green-Forest course | - |
East-A | - |
East-B | - |
Orange Contact course | - |
Slalom Burn | - |
Mogul Burn | - |
Course | Operation hours |
---|---|
Mogul Park | - |
FIS official recognition's HALF PIPE | - |
West-A | - |
West-Forest course | - |
Waku Waku Snowland | - |
Let's play with nature!
Introducing Bankei's play spots
Lunch, Dinner, BBQ in The Wilderness of BANKEI
Introducing The Special taste
